Details
Dollar-for-dollar, the Enduro Comp is hard to beat. You get the same full-carbon frame as the Enduro Expert and Elite models, loaded with great components that include powerful four-piston disc brakes, a wide-range 1X drivetrain, and capable RockShox suspension.
INCREDIBLY CAPABLE—If the Enduro looks like its sibling, the Demo, it's because they share plenty of downhill DNA. A more-rearward axle path reduces wheel hang-up on big impacts. A low- and forward-positioned shock keeps it planted and confident-feeling at high speeds. And balanced chassis stiffness helps the front-end steer precisely and keeps the rear-end tracking like it's on rails. Add it all up and you have a bike that laughs in the face of the steepest, rockiest trails.
ASTONISHINGLY FAST—UP AND DOWN THE TRAIL—Stomp on the pedals and the new Enduro accelerates far quicker than you'd expect possible from a downhill bruiser. To start, we increased anti-squat, so the suspension better-resists pedal bob. Then, to further its efficiency, we re-directed the angle of the chainstay and upper shock linkages for a much more efficient design. The end result? Less bobbing, more speed.
FAST STARTS WITH FIT—Fast and fit aren't mutually exclusive, which is why the progressive geometry of the Enduro has been designed for going up and down. To start, seat tubes and stack heights don't grow massively between sizes, meaning you can now pick a frame size based on both your height and your riding style. Pair this new sizing style with a slacker head angle, longer reach, and steeper seat tube across the line, and you're left with a quicker and more capable steed, no matter the size.
S2 | S4 | S5 | S5 |
---|---|---|---|
Crank Length | 170mm | 170mm | 170mm |
Seatpost Length | 150mm | 170mm | 170mm |
Handlebar Width | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 50mm |
Saddle Width | 143mm | 143mm | 143mm |
Stack (low BB) | 620mm | 629mm | 638mm |
Reach (low BB) | 464mm | 487mm | 511mm |
Head-Tube Length | 100mm | 110mm | 120mm |
Head-Tube Angle (low BB) | 63.9° | 63.9° | 63.9° |
Head-Tube Angle | 64.3mm | 64.3mm | 64.3mm |
B-B Height (low BB) | 347mm | 347mm | 347mm |
B-B Height | 354mm | 354mm | 354mm |
B-B Drop (low BB) | 28mm | 28mm | 28mm |
B-B Drop | 21mm | 21mm | 21mm |
Trail (low BB) | 132mm | 132mm | 132mm |
Fork Length (full) | 581mm | 581mm | 581mm |
Fork Rake/Offset | 46mm | 46mm | 46mm |
Front-Center (low BB) | 806mm | 833mm | 862mm |
Chain-Stay Length | 442mm | 442mm | 442mm |
Wheelbase | 1246mm | 1274mm | 1302mm |
Seat-Tube Length | 420mm | 440mm | 465mm |
Seat-Tube Angle | 76° | 76° | 76° |
Inches | CM | Size |
---|---|---|
5'2" - 5'8" | 158 - 173 | S2 |
5'5" - 5'11" | 165 - 180 | S3 |
5'8" - 6'2" | 173 - 188 | S4 |
5'10" - 6'4" | 178 - 193 | S5 |
Specs
Frame | FACT 11m carbon chassis and rear-end, 29 S-Sizing Enduro Race Geometry, SWAT™ Door integration, threaded BB, internal cable routing, 12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 170mm of travel |
---|---|
Fork | RockShox Zeb Select, Charger RC damper, 15x110mm, 44mm offset, 170mm of travel |
Rear Shock | RockShox Super Deluxe Coil Select Plus, Rx Trail Tune, 205x60, Trunnion |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Rear: Alloy, sealed cartridge bearings, 148mmx12mm thru-axle, 28h Front: Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Tires | Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, Threaded |
Crankset | SRAM X1 6K Eagle, DUB, 170mm, 32T |
Chainrings | 32T |
Rear Derailleur | SRAM GX Eagle, 12-speed |
Cassette/Freewheel | Sram XG-1275, 12-speed, 10-52t |
Chain | SRAM NX Eagle, 12-speed |
Brakes | SRAM Code RS, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S2-S3:150mm, S4-S5:170mm |
Saddle | Bridge Comp, Hollow Cr-mo rails, 155/143mm |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Dove Grey/Smoke / S2 | 888818868650 | 93623-5002 | |
Gloss Dove Grey/Smoke / S3 | 888818868834 | 93623-5003 | |
Gloss Dove Grey/Smoke / S4 | 888818868636 | 93623-5004 | |
Gloss Dove Grey/Smoke / S5 | 888818868612 | 93623-5005 | |
Satin Brown Tint/Harvest Gold / S2 | 888818868698 | 93623-5102 | |
Satin Brown Tint/Harvest Gold / S3 | 888818868506 | 93623-5103 | 210000025315 |
Satin Brown Tint/Harvest Gold / S4 | 888818868643 | 93623-5104 | 210000025186 |
Satin Brown Tint/Harvest Gold / S5 | 888818868520 | 93623-5105 | 210000025188 |