Details
From cycle touring to gravel roads, to everyday adventures and group outings, the Devote inspires you to explore the backcountry.
Light
The lightweight Advanced-grade composite frame and fork allow you to tackle the climbs and accelerate on paved or gravel roads.
Ready for adventure
Enough clearance for tires up to 45c and mountings for racks, accessories and three water bottles, this bike has everything you need for your next adventure.
Elegant design
Internal cable routing and D-Fuse seatpost and handlebars create a clean, comfortable design that absorbs vibration and requires less maintenance.
X-Small | Small | Medium | Large | ||
---|---|---|---|---|---|
A | SEAT TUBE LENGTH (mm) | 390 | 420 | 465 | 500 |
B | SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.5° |
C | TOP TUBE LENGTH (mm) | 515 | 525 | 535 | 550 |
D | HEAD TUBE LENGTH (mm) | 95 | 125 | 155 | 180 |
E | HEAD TUBE ANGLE | 70.5° | 70.5° | 71.0° | 71.0° |
F | FORK RAKE (mm) | 50 | 50 | 50 | 50 |
G | TRAIL (mm) | 75.9 | 75.9 | 72.5 | 72.5 |
H | WHEELBASE (mm) | 1013 | 1020 | 1022 | 1039 |
I | CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
J | BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 |
K | STACK (mm) | 530 | 558 | 588 | 612 |
L | REACH (mm) | 378 | 376 | 372 | 380 |
M | STAND OVER HEIGHT (mm) | 683 | 711 | 749 | 779 |
N | HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 |
O | STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
P | CRANK LENGTH (mm) | 165 | 170 | 172.5 | 172.5 |
Q | WHEEL SIZE | 700c | 700c | 700c | 700c |
X-Small | 4’11” to 5’4” |
---|---|
Small | 5’2” to 5’7” |
Medium | 5’5” to 5’9” |
Large | 5’7” to 5’11” |
Specs
Frame | Advanced-Grade Composite, 12x142mm thru-axle, flat mount disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive one steerer, 12mm thru-axle, flat mount disc |
Rims | Giant CXR 1 Carbon Disc WheelSystem, 35mm, 25mm inner width |
Hubs | [F] Giant AR alloy, CenterLock, 12mm thru-axle, [R] Giant AR alloy, DT350 36t ratchet system, CenterLock, 12mm thru-axle |
Spokes | Sapim CX-Ray |
Tires | CADEX AR, 700x40c, tubeless |
Bottom Bracket | SRAM DUB, press fit |
Crankset | SRAM Force D1 DUB, 30/43 XS:165mm, S:170mm, M:172.5mm, L:172.5mm |
Shifters | SRAM Force eTap AXS, 2x12 |
Front Derailleur | SRAM Force eTap AXS Wide |
Rear Derailleur | SRAM Force eTap AXS |
Cassette/Freewheel | SRAM Force, 12-speed, 10x36 |
Chain | SRAM Force D1 |
Brakes | SRAM Force eTap AXS hydraulic, SRAM CenterLine rotors [F]160mm, [R]160mm |
Brake Levers | SRAM Force eTap AXS hydraulic |
Handlebars | Giant Contact SLR XR D-Fuse, 31.8mm XS:40cm, S:40cm, M:42cm, L:42cm |
Tape/Grips | Liv All Condition |
Stem | Giant Contact XS:70mm, S:80mm, M:90mm, L:90mm |
Seatpost | Giant D-Fuse SLR, composite, -5/+15mm offset |
Saddle | Liv Approach SL |
Pedals | Sold separately |
Accessories & Extras | Tubeless prepared, 50mm max tire size |
* Subject to change without notice.