Details
Our premium Lycra offers the perfect kit for cross-training on a road ride or cross country mountain biking.
- Polyester/spandex mesh with moisture management properties
- Fade resistant sublimated graphics
- Full zip front
- Brushed elastic with silicone logo on inside back hem keeps jersey in place
- Multi-compartment back pocket with elastic opening for support
- Extra zippered pocket to secure valuables
- Reflective elements for added visibility
SIZE | S 28/30 | M 32 | L 34 | XL 36 | XXL 38/40 | XXXL 42 |
---|---|---|---|---|---|---|
Height (IN) | 66-70 | 68-71 | 70-72 | 70-73 | 71-75 | 71-75 |
Height (CM) | 167-178 | 172-180 | 178-183 | 178-185 | 180-190 | 180-190 |
Chest (IN) | 36-39 | 39-41 | 41-43 | 43-46 | 46-50 | 50-52 |
Chest (CM) | 91-99 | 99-104 | 104-109 | 109-117 | 117-127 | 127-132 |
Pant Waist (IN) | 31-33 | 34-35 | 36 | 38 | 40-42 | 44 |
Pant Waist (CM) | 79-84 | 86-89 | 91.5 | 96.5 | 102-107 | 112 |
Inseam to Ankle Bone (IN) | 30 1/2-31 1/2 | 32 | 32 1/2 | 33 | 33 | 33 |
Inseam to Ankle Bone (CM) | 77.5-80 | 81 | 82.5 | 84 | 84 | 84 |
CB Neck to Wrist Length (IN) | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 | 37-37 1/2 |
CB Neck to Wrist Length (CM) | 81-84 | 84-86 | 86-89 | 89-91.5 | 91.5-94 | 94-95 |
Part Numbers
Option | UPC | MPN |
---|---|---|
Brick / Small | 841269155595 | 48004-068-10 |
Orange / Small | 841269192248 | 40051-00005 |
Black / X-Large | 841269137737 | 48004-001-13 |
Orange / Large | 841269192262 | 40051-00007 |